- On-Road Vehicles
- Off-Road Vehicles
- Ready To Ship Vehicles
- Most Popular Parts & Accessories
- Search All Parts & Accessories
- Tools & Testing
- Covers
- Accessories
-
Parts
- Bearings
- Bolts & Washers
- Brackets & Mounts
- Cables & Levers
- Clutches, Parts & Covers
- CV Axles
- Drive Belts
- Drive Shafts & Parts
- Electrical
- Engine Parts
- Fuel Parts
- Fuel Pumps
- Full Exhaust & Parts
- Gaskets, O-Rings & Kits
- Intake Parts
- Spark Plug Covers
- Spark Plugs
- Steering Racks & Parts
- Suspension, Kits & Springs
- Filters & Fluids
- Brakes
Tao DB200 200cc Automatic Clutch Mini Dirt Bike
Tao DB200 200cc Automatic Clutch Mini Dirt Bike
Tao DB200 200cc Automatic Clutch Mini Dirt Bike
Special: $749.00
List: $1,395.00
Eligible for 4 easy payments from |
If you find a competitor with a better price or want to make an offer, click the buttons above.
Your powersports experts!
Email | 855-460-4363
This mini bike is packed with punch! 200cc engine ready to ride for hours of fun!
SPECIFICATIONS
PERFORMANCE | |
---|---|
Maximum Speed | 22 mph (35 kph) |
Climbing Angle | ≥1 2 ° |
Sideslip | ≤5m/km |
Turning Radius | 1.5 m |
Load Capacity | 198 lb (90 kg) |
ENGINE | |
---|---|
Engine Model | 168G General Purpose Engine |
Engine Capacity | 196CC |
Start Method | Pull Back Push Start |
Clutch | Automatic |
Engine Transmission Mode | Chain Drive |
Engine Torque | 11 N, M/ 2500 r/min |
Engine Oil Grade | SF 15W-40 |
Engine Oil Capacity | 0.6L |
Maximum Engine Power | 4.0 kw/ 3600 r/min |
CHASSIS | |
---|---|
Fuel Tank Capacity | 4L |
Wheel Model | 19x7-8 |
Shock Absorber | Front - 580 mm |
Braking Method | Hand Brake/Rear Brake |
Braking Distance | 30km/h ≤ 7 m |
DIMENSIONS | |
---|---|
Gross Weight | 192 lb (87 kg) |
Vehicle Length | 63.5 in (1615 mm) |
Vehicle Width | 29.5 in (750 mm) |
Vehicle Height | 36 in (915 mm) |
Packaging Carton | 1415x455x770 |
SPECIFICATIONS
PERFORMANCE | |
---|---|
Maximum Speed | 22 mph (35 kph) |
Climbing Angle | ≥1 2 ° |
Sideslip | ≤5m/km |
Turning Radius | 1.5 m |
Load Capacity | 198 lb (90 kg) |
ENGINE | |
---|---|
Engine Model | 168G General Purpose Engine |
Engine Capacity | 196CC |
Start Method | Pull Back Push Start |
Clutch | Automatic |
Engine Transmission Mode | Chain Drive |
Engine Torque | 11 N, M/ 2500 r/min |
Engine Oil Grade | SF 15W-40 |
Engine Oil Capacity | 0.6L |
Maximum Engine Power | 4.0 kw/ 3600 r/min |
CHASSIS | |
---|---|
Fuel Tank Capacity | 4L |
Wheel Model | 19x7-8 |
Shock Absorber | Front - 580 mm |
Braking Method | Hand Brake/Rear Brake |
Braking Distance | 30km/h ≤ 7 m |
DIMENSIONS |
---|
Reviews about Tao DB200 200cc Automatic Clutch Mini Dirt Bike